Chemical Composition
| Element | UNS N08825 (Alloy 825) | UNS N08221 | UNS N08821 |
|---|---|---|---|
| Nickel (Ni) | 38.0 – 46.0 | 39.0 – 44.0 | 39.0 – 44.0 |
| Chromium (Cr) | 19.5 – 23.5 | 19.0 – 22.0 | 19.0 – 22.0 |
| Iron (Fe) | 22.0 min (balance) | 22.0 – 30.0 | 22.0 – 30.0 |
| Molybdenum (Mo) | 2.5 – 3.5 | 5.0 – 6.5 | 5.0 – 6.5 |
| Copper (Cu) | 1.5 – 3.0 | 1.5 – 2.5 | 1.5 – 2.5 |
| Titanium (Ti) | 0.6 – 1.2 | 0.6 – 1.0 | 0.6 – 1.0 |
| Carbon (C), max | 0.05 | 0.05 | 0.05 |
| Manganese (Mn), max | 1.0 | 1.0 | 1.0 |
| Silicon (Si), max | 0.5 | 0.5 | 0.5 |
| Phosphorus (P), max | 0.03 | 0.03 | 0.03 |
| Sulfur (S), max | 0.03 | 0.03 | 0.03 |
| Aluminum (Al), max | 0.2 | 0.2 | 0.2 |
Key differentiators: N08825 contains 2.5–3.5% Mo and 1.5–3.0% Cu for acid resistance. N08221 and N08821 offer higher molybdenum (5.0–6.5%) for enhanced pitting resistance.
Mechanical Properties
| Property | UNS N08825 | UNS N08221 | UNS N08821 |
|---|---|---|---|
| Tensile Strength (MPa) | 585 | 585 | 585 |
| Tensile Strength (ksi) | 85 | 85 | 85 |
| Yield Strength Rp0.2 (MPa) | 240 | 240 | 240 |
| Yield Strength Rp0.2 (ksi) | 35 | 35 | 35 |
| Elongation (%), min | 30 | 30 | 30 |
| Hardness (HRB), typical | ≤ 85 | ≤ 85 | ≤ 85 |
Notes: Values shown are minimums per ASTM B424. For thicknesses below 1.5mm (sheet/strip), elongation requirements may be adjusted based on product dimensions.
Production Advantages – Real Capacity & Capabilities
Understanding a supplier’s actual production capability helps buyers assess reliability and scalability. Below are realistic, verifiable advantages of our ASTM B424 Nickel Alloy Plate Sheet Strip production.
Large-Scale Melting & Refining Capacity
| Parameter | Capability |
|---|---|
| Melting process | VIM + VAR / AOD + LF (secondary refining) |
| Annual melting capacity | 15,000+ metric tons of nickel alloys |
| Heat size | 5 to 35 metric tons per heat (flexible for small and large orders) |
| Quality control | Spectrometer analysis for each heat, traceable from melt to final product |
Advanced Rolling & Heat Treatment Facilities
| Product Form | Rolling Mill Type | Thickness Range | Width Range |
|---|---|---|---|
| Plate | 4-high hot rolling mill | 3.0 – 50.0 mm | 600 – 3000 mm |
| Sheet | 20-high cold rolling mill | 0.5 – 3.0 mm | 600 – 1500 mm |
| Strip | Tandem cold mill | 0.1 – 4.0 mm | 10 – 600 mm |
Heat treatment: Continuous roller hearth furnaces with protective atmosphere (hydrogen or dissociated ammonia) ensure bright annealing and consistent mechanical properties across the full coil or plate.
Strict Dimensional Tolerances
| Parameter | Achievable Tolerance |
|---|---|
| Thickness (plate) | ±0.10mm to ±0.25mm depending on thickness (meets or exceeds ASTM A480) |
| Thickness (sheet/strip) | ±0.02mm to ±0.08mm |
| Width (slit strip) | ±0.5mm |
| Flatness (plate) | ≤ 3mm per 1500mm length |
Surface Quality Control
All ASTM B424 nickel alloy sheets and strips undergo:
Automated pinhole detection system (for thin gauge strip)
Visual inspection under high-intensity lighting
Eddy current testing (optional, for critical applications)
Oxide removal via pickling, blast cleaning, or bright annealing
Production Flexibility
| Order Size | Typical Lead Time | Minimum Quantity |
|---|---|---|
| Standard stock sizes | 15–25 days | 1 metric ton per grade/size |
| Custom dimensions | 30–45 days | 3 metric tons per grade |
| Trial sample order | 10–15 days | Negotiable |
Real capacity statement: Our production lines operate 24/7 with an average monthly output of 1,200 metric tons of nickel alloy flat products. We maintain a dedicated inventory of ASTM B424 nickel alloy plate and sheet in the most common sizes (6mm, 8mm, 10mm thicknesses; 1500mm width) for immediate processing.
Packaging & Delivery
Proper packaging ensures that your ASTM B424 nickel alloy plate, sheet, and strip arrive at your facility in perfect condition – free from scratches, corrosion, or deformation.
Packaging Methods by Product Form:
| Product Form | Packaging Standard | Additional Protection |
|---|---|---|
| Plate (3mm – 50mm) | Steel-framed plywood crates | Kraft paper interleaving + edge protectors |
| Sheet (0.5mm – 3mm) | Flat-packed in plywood cases | Plastic film wrap + moisture barrier |
| Strip (coiled) | Wooden spools or steel pallets | Anti-rust paper + spiral wrapping + stretch film |





