ASTM SA 179/SA192 Cold Drawn Seamless Carbon Steel Heat Exchanger Boiler Pipe

ASTM A179/(ASME SA179)

High pressure boiler carbon steel seamless pipe

OD:6-273MM.W.T:1.24-15MM.LENGTH:12000MM MAX

Grade and Chemical Composition (%)

Chemical C Mn P≤ S≤ Si≤
Composition 0.06-0.18 0.27-0.63 0.035 0.035 0.25

Tolerance(SA-450/SA-450M):

OD In (mm) + - WT In(mm) + -
<1(25.4) 0.10 0.10 ≤1.1/2(38.1) 20% 0
1~1.1/2(25.4~38.1) 0.15 0.15 >1.1/2(38.1) 22% 0
>1.1/2~<2(38.1~50.8) 0.20 0.20      
2~<2.1/2(50.8~63.5) 0.25 0.25      
2.1/2~<3(63.5~76.2) 0.30 0.30      
3~4(76.2~101.6) 0.38 0.38      
>4~7.1/2(101.6~190.5) 0.38 0.64      
>7.1/2~9(190.5~228.6) 0.38 1.14      

ASTM A192/A192M-02

High pressure boiler carbon steel seamless pipe

OD:6-273MM,W.T:1.24-15MM.LENGTH:12000MM MAX

Grade and Chemical Composition (%)

Chemical C Mn P≤ S≤ Si≤
Composition 0.06-0.18 0.27-0.63 0.035 0.035 0.25

Tolerance(SA-450/SA-450M):

OD In (mm) + - WT In(mm) + -
<1(25.4) 0.10 0.10 ≤1.1/2(38.1) 20% 0
1~1.1/2(25.4~38.1) 0.15 0.15 >1.1/2(38.1) 22% 0
>1.1/2~<2(38.1~50.8) 0.20 0.20      
2~<2.1/2(50.8~63.5) 0.25 0.25      
2.1/2~<3(63.5~76.2) 0.30 0.30      
3~4(76.2~101.6) 0.38 0.38      
>4~7.1/2(101.6~190.5) 0.38 0.64      
>7.1/2~9(190.5~228.6) 0.38 1.14      

Hot product

Contact Us

Leave your contact information and we will contact you as soon as possible.

Read more!